The heart of ZIQI centrifugal power. We use aviation-grade Titanium Alloy (TC4) impellers with a 3D backward-curved design for ultimate efficiency and durability.
Material: Titanium Alloy (Same as Aircraft Engines)
<strong>Design:</strong> Three-dimensional backward leaning
<strong>Test:</strong> 115% Overspeed spin test passed
Designed for industries where air purity is critical. The air and oil systems are completely independent, ensuring absolutely zero oil contamination.
Certification: ISO 8573-1 Class 0 (TüV)
Seal: Non-contact Labyrinth Seal
Safety: No risk for Food, Pharma & Electronics
Easy access for maintenance. The gearbox is made of high-performance nodular cast iron with anti-corrosion treatment.
Five-petal tilting pad design ensures high-speed stability. Detachable pads allow for easy replacement and low maintenance cost.
Electrically controlled IGV accurately adjusts air intake, saving energy by optimizing flow before it even enters the impeller.
"Water-in-tube, Gas-in-shell" design. Easy to clean, corrosion-resistant, and maintains low approach temperatures.
Maintenance-free all-steel coupling. No lubrication needed, no backlash, and excellent misalignment compensation.
PLC + Touch Screen system. Anti-surge protection, constant pressure control, and remote monitoring capability.
| Model | Motor Power (kW) | Pressure Range (bar) | Flow Rate (m³/min) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| GBTB-120A | 110 - 240 | 4.0 - 9.0 | 20 - 43 | 3000 x 1850 x 2450 | 4000 |
| GBTB-140A | 140 - 280 | 1.5 - 4.0 | 40 - 85 | 2800 x 1800 x 1800 | 4200 |
| GBTB-250A | 250 - 500 | 4.0 - 9.0 | 45 - 90 | 3100 x 2000 x 2450 | 6500 |
| GBTB-220A | 220 - 500 | 2.0 - 12.0 | 40 - 98 | 3300 x 2000 x 2450 | 8500 |
| GBTB-300A | 300 - 1200 | 2.0 - 25.0 | 80 - 210 | 4300 x 2100 x 2700 | 10000 |
| GBTB-1050A | 1050 - 2000 | 2.0 - 25.0 | 220 - 350 | 4500 x 2250 x 2770 | 16500 |
* Standard Design Life: > 20 Years. Customized voltage and frequency available upon request.
| Model | Pressure Range (bar) |
Flow Range (m3/min) |
Motor Power (kW) |
Weight (kg) |
Dimensions (mm) (L × W × H) |
|---|---|---|---|---|---|
| GBTB-120A | 4 - 9 | 20 - 43 | 110 - 240 | 4000 | 3000 × 1850 × 2450 |
| GBTB-140A | 1.5 - 4 | 40 - 85 | 140 - 280 | 4200 | 2800 × 1800 × 1800 |
| GBTB-250A | 4 - 9 | 45 - 90 | 250 - 500 | 6500 | 3100 × 2000 × 2450 |
| GBTB-220A | 2 - 12 | 40 - 98 | 220 - 500 | 8500 | 3300 × 2000 × 2450 |
| GBTB-300A | 2 - 25 | 80 - 210 | 300 - 1200 | 10000 | 4300 × 2100 × 2700 |
| GBTB-1050A | 2 - 25 | 220 - 350 | 1050 - 2000 | 16500 | 4500 × 2250 × 2770 |
* Note: Custom configurations available for specific industrial requirements.